Description | Cancer | |
---|---|---|
1. | Most common malignancy in females in the world | Breast cancer followed by lung cancer |
2. | Most common malignancy in males in the world | Lung Cancer followed by prostate cancer |
3. | Most common skin cancer | Basal cell carcinoma followed by Squamous cell and malignant melanoma |
4. | Most common oral cancer | Squamous cell carcinoma |
5. | Most deadly of all human neoplasms | Malignant Melanoma |
6. | Most Common benign bone tumor | Osteochondroma |
7. | Most common bone tumor | Metastatic carcinoma |
8. | Most Common primary malignant bone tumor | Osteosarcoma |
9. | Most commonly diagnosed tumor (infants) in ml | Neuroblastoma |
Commonest Tumors and Neoplasms
Subscribe to:
Post Comments (Atom)
See All Posts / Archives:
-
▼
2018
(57)
-
▼
November
(7)
- Obstructive Sleep Apnea Ppt - Powerpoint Slides Or...
- Basic Principles of growth ppt - Powerpoint Slide ...
- Theories of Growth ppt - Powerpoint Slide Orthodon...
- Minor Orthodontic Surgical Procedures ppt - Powerp...
- AIIMS MDS Entrance MCQs - November 2006
- Commonest Tumors and Neoplasms
- MCQs on Complete Dentures - Jaw Relations and Misc...
-
▼
November
(7)

No comments:
Post a Comment
Add Your Comments or Feedback Here