A. 0.05 rem per year
B. 0.5 rem per year
C. 5.0 rem per year
D. 50 rem per year
The correct answer is C. 5.0 rem per year.
| Occupational dose limit | Maximum permissible dose per year |
|---|---|
| 1. Gonad/ Bone marrow | 5 rem |
| 2. Skin | 15 rem |
| Non occupational dose limit | Maximum permissible doses per year |
|---|---|
| 1. Embryo/ Fetus gestation period | 0.5 rem |
| 2. General public | 0.5 rem |
| 3. Skin | 15 rem |
| NOTE: 1 Sievert = 100 rem |

No comments:
Post a Comment
Add Your Comments or Feedback Here